Regarding satisfying breakfast options, Wendy’s has become a go-to fast-food restaurant for many. Known for its square burgers and frosty desserts, Wendy’s has expanded its menu to include a delightful breakfast selection. This comprehensive guide will explore Wendy’s breakfast menu with prices, highlighting the mouthwatering options available to start your day on a delicious note. So, grab a cup of coffee and get ready to indulge in the delectable offerings at Wendy’s!
About
Founded by Dave Thomas in 1969, Wendy’s has become a prominent American fast-food chain. Initially known for its square burgers, Wendy’s has also made its mark in the breakfast scene. With its headquarters in Dublin, Ohio, Wendy’s has over 6,711 outlets worldwide, solidifying its position as one of the leading fast-food chains globally.
Wendy’s Breakfast Menu With Prices 2023
Wendy’s breakfast menu offers everything you need to ensure satisfaction and a delicious breakfast to kick off your day. Below, we list the most recent pricing details for Wendy’s breakfast menu items, including breakfast sandwiches, bowls, side dishes, coffee, burgers, etc.
Breakfast Sandwiches |
|||
Available 6:30 AM – 10:30 AM | |||
Breakfast Baconator | 730Cal | $3.99 | |
Breakfast Baconator Combo | Varies | $5.99 | |
Classic Sausage, Egg & Cheese Sandwich | 500Cal | $3.39 | |
Classic Sausage, Egg & Cheese Sandwich Combo | Varies | $5.39 | |
Classic Bacon, Egg & Cheese Sandwich | 320Cal | $3.39 | |
Classic Bacon, Egg & Cheese Sandwich Combo | Varies | $5.39 | |
Sausage, Egg & Cheese Burrito | 340Cal | $1.39 | |
Breakfast Biscuits |
|||
Available 6:30 AM – 10:30 AM | |||
Sausage, Egg & Cheese Biscuit | 610Cal | $2.99 | |
Sausage, Egg & Cheese Biscuit Combo | Varies | $4.99 | |
Bacon, Egg & Cheese Biscuit | 420Cal | $2.99 | |
Bacon, Egg & Cheese Biscuit Combo | Varies | $4.99 | |
Honey Butter Chicken Biscuit | 500Cal | $3.19 | |
Honey Butter Chicken Biscuit Combo | Varies | $5.19 | |
Honey Butter Biscuit | 310Cal | $0.99 | |
Sausage Biscuit | 470Cal | $1.39 | |
Breakfast Croissants |
|||
Available 6:30 AM – 10:30 AM | |||
Maple Bacon Chicken Croissant | 560Cal | $3.99 | |
Maple Bacon Chicken Croissant Combo | Varies | $5.59 | |
Sausage, Egg & Swiss Croissant | 600Cal | $3.59 | |
Sausage, Egg & Swiss Croissant Combo | Varies | $5.59 | |
Bacon, Egg & Swiss Croissant | 410Cal | $3.59 | |
Bacon, Egg & Swiss Croissant Combo | Varies | $5.59 | |
Coffee |
|||
Fresh Brewed Coffee | S | 5Cal | $1.39 |
Fresh Brewed Coffee | L | 5Cal | $1.69 |
Fresh Brewed Decaffeinated Coffee | S | 0Cal | $1.39 |
Fresh Brewed Decaffeinated Coffee | L | 0Cal | $1.69 |
Cold Brewed Iced Coffee | S | 15Cal | $2.39 |
Cold Brewed Iced Coffee | L | 25Cal | $2.69 |
Vanilla Frosty®-casino | S | 210Cal | $2.69 |
Vanilla Frosty®-casino | L | 310Cal | $2.99 |
Chocolate Frosty®-casino | S | 220Cal | $2.69 |
Chocolate Frosty®-casino | L | 310Cal | $2.99 |
FOOD | SIZE | CALORIES | FAT |
---|---|---|---|
Burgers |
|||
Dave’s Single® | 570 | 34 | |
Dave’s Double® | 810 | 51 | |
Dave’s Triple® | 1090 | 72 | |
Baconator® | 940 | 62 | |
Son of Baconator® | 630 | 39 | |
Jr. Bacon Cheeseburger | 380 | 22 | |
Jr. Cheeseburger Deluxe | 330 | 19 | |
Jr. Hamburger | 240 | 10 | |
Jr. Cheeseburger | 280 | 13 | |
Double Stack™ | 390 | 21 | |
Chicken and Wraps |
|||
Homestyle Asiago Ranch Chicken Club | 670 | 34 | |
Spicy Chicken Sandwich | 510 | 21 | |
Homestyle Chicken Sandwich | 520 | 22 | |
Grilled Chicken Sandwich | 360 | 8 | |
Crispy Chicken Sandwich | 330 | 16 | |
Spicy Chicken Wrap | 370 | 20 | |
Grilled Chicken Wrap | 270 | 10 | |
Crispy Chicken BLT | 420 | 23 | |
Chicken Nuggets | 4-piece | 170 | 11 |
6-piece | 250 | 16 | |
10-piece | 420 | 27 | |
Fresh-Made Salads |
|||
Taco Salad | Full | 660 | 32 |
Half | 470 | 23 | |
Power Mediterranean Chicken Salad | Full | 480 | 16 |
Half | 250 | 9 | |
BBQ Ranch Chicken Salad | Full | 590 | 30 |
Half | 310 | 15 | |
Apple Pecan Chicken Salad | Full | 560 | 24 |
Half | 340 | 17 | |
Spicy Chicken Caesar Salad | Full | 720 | 43 |
Half | 410 | 24 | |
Right Price Right Size Menu |
|||
Value Natural-Cut Fries | 230 | 10 | |
Classic Chocolate Frosty® | 340 | 9 | |
Chili | 170 | 5 | |
Spicy Chicken Nuggets | 4-piece | 190 | 12 |
6-piece | 280 | 17 | |
Value Coca-Cola® | 160 | 0 | |
Garden Side Salad | 210 | 13 | |
Caesar Side Salad | 250 | 18 | |
Double Stack™ | 390 | 21 | |
Sides |
|||
Bacon Ranch Fries | 600 | 39 | |
Bacon Sriracha Fries | 590 | 38 | |
Baconator® Fries | 490 | 28 | |
Garden Side Salad | 260 | 18 | |
Sour Cream and Chive Baked Potato | 310 | 2.5 | |
Broccoli Cheese Baked Potato | 430 | 11 | |
Bacon Cheese Baked Potato | 480 | 17 | |
Large Chili | 250 | 7 | |
Natural-Cut Fries | Kids | 230 | 10 |
Value | 230 | 10 | |
Regular | 320 | 15 | |
Medium | 420 | 19 | |
Large | 530 | 24 | |
Apple Slices | 35 | 0 | |
Beverages |
|||
Honest® Tropical Green Tea | Small | 60 | 0 |
Medium | 120 | 0 | |
Large | 130 | 0 | |
Orange Mango FRUITEA CHILLERS® | Small | 170 | 0 |
Medium | 300 | 0 | |
Large | 320 | 0 | |
Coca-Cola® | Kids’ Meal | 120 | 0 |
Regular | 200 | 0 | |
Medium | 320 | 0 | |
Large | 400 | 0 | |
Diet Coke® | Kids’ Meal | 0 | 0 |
Value | 0 | 0 | |
Regular | 0 | 0 | |
Medium | 0 | 0 | |
Large | 0 | 0 | |
Sprite® | Kids’ Meal | 120 | 0 |
Value | 160 | 0 | |
Regular | 200 | 0 | |
Medium | 310 | 0 | |
Large | 390 | 0 | |
Brewed Unsweetened Iced Tea | Value | 0 | 0 |
Regular | 0 | 0 | |
Medium | 0 | 0 | |
Large | 5 | 0 | |
Nestlé® Pure Life® Bottled Water | 0 | 0 | |
All-Natural Lemonade | Regular | 190 | 0 |
Value | 170 | 0 | |
Medium | 330 | 0 | |
Large | 380 | 0 | |
Strawberry Lemonade | Value (12oz) | 210 | 0 |
Regular | 230 | 0 | |
Medium | 380 | 0 | |
Large | 460 | 0 | |
Strawberry Tea | Kids | 30 | 0 |
Regular | 45 | 0 | |
Medium | 60 | 0 | |
Large | 90 | 0 | |
Original RedHead Roasters Coffee | Large | 5 | 0 |
Small | 0 | 0 | |
Brewed Decaffeinated Coffee | Small | 0 | 0 |
Large | 0 | 0 | |
Vanilla Iced Coffee | Regular | 170 | 6 |
Medium | 250 | 8 | |
Caramel Iced Coffee | Regular | 160 | 6 |
Medium | 240 | 8 | |
Mocha Iced Coffee | Regular | 170 | 6 |
Medium | 210 | 8 | |
Skinny Vanilla Iced Coffee | Regular | 70 | 5 |
Medium | 100 | 8 | |
Hot Tea | 0 | 0 | |
Hi-C® Flashin’ Fruit Punch® | Kids’ Meal | 130 | 0 |
Value | 170 | 0 | |
Regular | 210 | 0 | |
Medium | 340 | 0 | |
Large | 420 | 0 | |
Barq’s® Root Beer | Kids’ Meal | 130 | 0 |
Value | 180 | 0 | |
Regular | 220 | 0 | |
Medium | 360 | 0 | |
Large | 450 | 0 | |
Fanta® Orange | Kids’ Meal | 130 | 0 |
Value | 170 | 0 | |
Regular | 210 | 0 | |
Medium | 340 | 0 | |
Large | 430 | 0 | |
Coke Zero Sugar | Kids’ Meal | 0 | 0 |
Value | 0 | 0 | |
Regular | 0 | 0 | |
Medium | 0 | 0 | |
Large | 0 | 0 | |
Dr Pepper® | Kids’ Meal | 90 | 0 |
Value | 100 | 0 | |
Regular | 120 | 0 | |
Medium | 190 | 0 | |
Large | 240 | 0 | |
Hot Cocoa | 120 | 2 | |
Wendy’s Kids Meal |
|||
Jr. Vanilla Frosty® | 190 | 4.5 | |
Jr. Classic Chocolate Frosty® | 200 | 5 | |
Kids’ Cheeseburger | 270 | 13 | |
Chicken Tenders | 2-piece | 200 | 10 |
Kids’ Hamburger | 240 | 9 | |
1% Chocolate Milk | 150 | 2.5 | |
1% White Milk | 90 | 2 | |
Classic Chocolate Frosty® | Medium | 460 | 12 |
Large | 580 | 15 | |
Vanilla Frosty® | Regular | 340 | 8 |
Medium | 460 | 12 | |
Large | 570 | 15 | |
Wendy’s Breakfast Menu |
|||
Artisan Egg Sandwich | 360 | 19 | |
Mornin’ Melt® Panini | 520 | 33 | |
Honey Butter Chicken Biscuit | 500 | 26 | |
Steel Cut Oatmeal | 340 | 11 | |
Sausage & Egg Burrito | 390 | 29 | |
Sausage Biscuit | 480 | 33 | |
Seasoned Home-Style Potatoes | 230 | 8 | |
Oatmeal Bar | 290 | 10 | |
Fresh Baked Biscuit | 590 | 41 | |
Small Orange Juice | 130 | 0 |
Wendy’s Nutrition Information PDF
Here’s a look at Wendy’s nutrition, including fat and calories.
Nutrition Information: click here.
Conclusion
Wendy’s breakfast menu with prices offers a delightful start to your day with its range of delicious and nutritious options. From mouthwatering breakfast sandwiches to hearty bowls and sides, Wendy’s ensures your breakfast cravings are met.
Wendy’s breakfast menu is available for dine-in, takeout, and delivery through various apps. Customers can customize their breakfast orders by adding or removing ingredients to suit their preferences.
Wendy’s offers a variety of beverage options to accompany your breakfast, including coffee, orange juice, and soft drinks.
Disclaimer: The prices mentioned in this article are for reference purposes only. Please check with your local Wendy’s for the most accurate and up-to-date prices.